Emversity School of Hospitality
Start your Hospitality career with a work-integrated degree.
The National Council of Hotel Management and Catering Technology (NCHMCT) will release the NCHMCT JEE cutoff 2027 on its official admission portal. The NCHMCT JEE 2027 cutoff will be released for each round of NCHM JEE seat allotment. The authorities release the NCHM JEE cutoff in the form of opening and closing ranks based on marks in the NCHM JEE entrance exam. Read on to know about NCHMCT JEE 2027 cut off, previous year cut-offs, and other important details.
This Story also Contains
The NCHM JEE cutoff is the rank of the last candidate who secured admission into the NCHM participating colleges during the centralised NCHM JEE counselling process. Candidates will be admitted to the 3-year BSc HHA programme of participating institutes.
The cutoff of NCHMCT JEE 2027 will be determined by various factors such as -
The NCHM JEE cutoff will be available at the time of seat allotment. It will be updated in the section below. Meanwhile, candidates can also check the NCHM cutoff for previous years.
| Institute | Programme | Quota | Category | Opening Rank | Closing Rank |
| Will be updated | Will be updated | Will be updated | Will be updated | Will be updated | Will be updated |
| Instiute | Programme | Quota | Category | Opening Rank | Closing Rank |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 1222 | 4493 |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 1720 | 5851 |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | Kashmiri Migrant | 3183 | 3183 |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 46 | 1203 |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 2150 | 5743 |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 1620 | 7306 |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 1440 | 8442 |
| IHM Bhopal (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 6713 | 8425 |
| IHM Bhopal (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 6789 | 6789 |
| IHM Bhopal (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 787 | 6375 |
| IHM Bhopal (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 6605 | 6605 |
| IHM Bhopal (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 6561 | 7768 |
| IHM Bhopal (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 6880 | 6880 |
| IHM Bhubaneswar (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 5909 | 8137 |
| IHM Bhubaneswar (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 7372 | 7372 |
| IHM Bhubaneswar (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 320 | 5181 |
| IHM Bhubaneswar (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 6624 | 7402 |
| AIHM Chandigarh (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 3777 | 7856 |
| AIHM Chandigarh (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 3781 | 8288 |
| AIHM Chandigarh (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 89 | 3754 |
| AIHM Chandigarh (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 4024 | 7836 |
| IHM Chennai (Chennai Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 2500 | 5465 |
| IHM Chennai (Chennai Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 3259 | 8052 |
| IHM Chennai (Chennai Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 18 | 2442 |
| IHM Chennai (Chennai Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 3925 | 7816 |
| IHM Chennai (Chennai Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 3099 | 8337 |
| IHM Chennai (Chennai Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 2737 | 8082 |
| IHM Gandhi Nagar (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 4916 | 7909 |
| IHM Gandhi Nagar (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 5768 | 6593 |
| IHM Gandhi Nagar (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 215 | 4787 |
| IHM Gandhi Nagar (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 7870 | 7870 |
| IHM Gandhi Nagar (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 6231 | 7923 |
| IHM Goa (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 3383 | 8355 |
| IHM Goa (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 3371 | 8131 |
| IHM Goa (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 197 | 3179 |
| IHM Goa (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 3310 | 7695 |
| IHM Goa (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 6140 | 6794 |
| IHM Gurdaspur (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 1034 | 8361 |
| IHM Guwahati (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 8169 | 8169 |
| IHM Guwahati (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 129 | 7651 |
| IHM Gwalior (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 1338 | 8480 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 2079 | 6685 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 2089 | 7899 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | Kashmiri Migrant | 8233 | 8233 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 65 | 2075 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 2556 | 5414 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 2384 | 7915 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 4411 | 8080 |
| IHM Hajipur (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 2591 | 8267 |
| IHM Jaipur (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 5607 | 7476 |
| IHM Jaipur (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 720 | 4997 |
| IHM Jaipur (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 6182 | 7990 |
| IHM Shimla (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 6150 | 8148 |
| IHM Shimla (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 5945 | 8240 |
| IHM Shimla (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 416 | 5798 |
| IHM Shimla (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 5944 | 6695 |
| IHM Kolkata (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 2181 | 8210 |
| IHM Kolkata (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 2200 | 8173 |
| IHM Kolkata (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 13 | 1888 |
| IHM Kolkata (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 3491 | 5195 |
| IHM Kolkata (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 2082 | 8408 |
| IHM Kolkata (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 3496 | 4537 |
| IHM Lucknow (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 3546 | 8432 |
| IHM Lucknow (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 3508 | 7480 |
| IHM Lucknow (Central Government IHM) | B.Sc in Hotel Management | All India | Kashmiri Migrant | 5265 | 5265 |
| IHM Lucknow (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 41 | 3487 |
| IHM Lucknow (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 3518 | 7776 |
| IHM Lucknow (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 6104 | 6104 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 959 | 3872 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 818 | 4703 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | Kashmiri Migrant | 999 | 999 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 12 | 776 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 1081 | 7579 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 970 | 4690 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | SC PwD | 8467 | 8467 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 1059 | 8411 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 319 | 1779 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | OBC PwD | 5413 | 6519 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 343 | 1499 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | Kashmiri Migrant | 1179 | 1179 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 2 | 300 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 655 | 4336 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 350 | 2858 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | SC PwD | 5529 | 5898 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 1326 | 5582 |
| IHM Shillong (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 1604 | 7799 |
| IHM Srinagar (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 2146 | 8290 |
| IHM Thiruvanathapuram (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 4443 | 8485 |
| IHM Thiruvanathapuram (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 4418 | 7302 |
| IHM Thiruvanathapuram (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 108 | 4371 |
| IHM Thiruvanathapuram (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 4689 | 8406 |
| IHM Ashok Delhi (Central Government (PSU) IHM) | B.Sc in Hotel Management | All India | OBC | 1861 | 7520 |
| IHM Ashok Delhi (Central Government (PSU) IHM) | B.Sc in Hotel Management | All India | General-EWS | 2166 | 4241 |
| IHM Ashok Delhi (Central Government (PSU) IHM) | B.Sc in Hotel Management | All India | Open | 179 | 1744 |
| IHM Ashok Delhi (Central Government (PSU) IHM) | B.Sc in Hotel Management | All India | Open PwD | 6067 | 6067 |
| IHM Ashok Delhi (Central Government (PSU) IHM) | B.Sc in Hotel Management | All India | SC | 3419 | 5330 |
| IHM Ashok Delhi (Central Government (PSU) IHM) | B.Sc in Hotel Management | All India | ST | 2980 | 2980 |
| CIHM-Chandigarh (State Government IHM) | B.Sc in Hotel Management | All India | Open | 338 | 7894 |
| SIHM-Dehradun (State Government IHM) | B.Sc in Hotel Management | All India | Open | 992 | 8430 |
| SIHM PONDICHERRY (State Government IHM) | B.Sc in Hotel Management | All India | Open | 2783 | 8413 |
| SIHM- Faridabad (State Government IHM) | B.Sc in Hotel Management | All India | Open | 2767 | 8192 |
| SIHM-Gangtok (State Government IHM) | B.Sc in Hotel Management | All India | Open | 7615 | 7615 |
| SIHM- Hamirpur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 1488 | 8370 |
| SIHM-Jodhpur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 3276 | 8400 |
| SIHM-Kurukshetra (State Government IHM) | B.Sc in Hotel Management | All India | Open | 3603 | 8204 |
| SIHM-Kozhikode (State Government IHM) | B.Sc in Hotel Management | All India | Open | 1175 | 8462 |
| DIHM-Lajpat Nagar (State Government IHM) | B.Sc in Hotel Management | All India | Open | 336 | 8384 |
| SIHM- Bathinda (State Government IHM) | B.Sc in Hotel Management | All India | Open | 6294 | 7866 |
| SIHM-Rohtak (State Government IHM) | B.Sc in Hotel Management | All India | Open | 5674 | 7512 |
| SIHM-Silvassa (State Government IHM) | B.Sc in Hotel Management | All India | Open | 5301 | 5960 |
| SIHM-Tiruchirapalli (State Government IHM) | B.Sc in Hotel Management | All India | Open | 2156 | 8141 |
| SIHM-Tiruchirapalli (State Government IHM) | B.Sc in Hotel Management | All India | SC | 8276 | 8438 |
| SIHM-Tiruchirapalli (State Government IHM) | B.Sc in Hotel Management | All India | ST | 8170 | 8234 |
| SIHM-Panipat (State Government IHM) | B.Sc in Hotel Management | All India | Open | 2073 | 8481 |
| Dr.YSR National Institute of Tourism and Hospitality Management (State Government IHM) -Hyderabad | B.Sc in Hotel Management | All India | Open | 1637 | 8020 |
| SIHM-Tirupati (State Government IHM) | B.Sc in Hotel Management | All India | Open | 3561 | 8456 |
| SIHM-Indore (State Government IHM) | B.Sc in Hotel Management | All India | Open | 1763 | 7406 |
| SIHM- Yamunanagar -Haryana (State Government IHM) | B.Sc in Hotel Management | All India | Open | 4330 | 4330 |
| SIHM- Durgapur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 3943 | 7537 |
| SIHM- Gaya- Bihar (State Government IHM) | B.Sc in Hotel Management | All India | Open | 3101 | 7682 |
| IHM- Ranchi (State Government IHM) | B.Sc in Hotel Management | All India | Open | 339 | 8473 |
| SIHM- Udaipur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 4375 | 5056 |
| Chitkara School of Hospitality (Private IHM)- Rajura (Punjab) (Private IHM) | B.Sc in Hotel Management | All India | Open | 1738 | 5495 |
| Institute of Hotel Management Shrishakti (Private IHM) - Hyderabad (Private IHM) | B.Sc in Hotel Management | All India | Open | 2701 | 7752 |
| Oriental School of Hotel Management (Private IHM) - Wayanad (Private IHM) | B.Sc in Hotel Management | All India | Open | 1380 | 7851 |
| IHM-Meerut (Private IHM) (Private IHM) | B.Sc in Hotel Management | All India | Open | 5157 | 7559 |
| SRM Institute of Hotel Management (Private IHM) - Kancheepuram (Private IHM) | B.Sc in Hotel Management | All India | Open | 2727 | 7315 |
| Munnar Catering College (Private IHM) - Kerala (Private IHM) | B.Sc in Hotel Management | All India | Open | 1144 | 3129 |
| The Lalit Suri Hosp. School (Private IHM) - Faridabad (Private IHM) | B.Sc in Hotel Management | All India | Open | 1635 | 7165 |
| Guru Nanak Institute of Hotel Management - Kolkata (Private IHM) | B.Sc in Hotel Management | All India | Open | 2111 | 8092 |
| Ambala Institute of Hotel Management (Private IHM) | B.Sc in Hotel Management | All India | Open | 7798 | 7798 |
| IHM Chennai (Tirupati Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 4772 | 7692 |
| IHM Chennai (Tirupati Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 1729 | 4521 |
| IHM Chennai (Tirupati Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 4613 | 7153 |
| IHM Chennai (Tirupati Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 8431 | 8431 |
| FHRAI-Greater Noida (Private IHM) (Private IHM) | B.Sc in Hotel Management | All India | Open | 1968 | 4773 |
| SIHM Raipur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 1477 | 7011 |
| SIHM-Dharamshala (HP) (State Government IHM) | B.Sc in Hotel Management | All India | Open | 1049 | 8083 |
| St. Francis IHM ( Private IHM) (Private IHM) | B.Sc in Hotel Management | All India | Open | 1012 | 7387 |
| MLRSM IHM ( Private IHM) (Private IHM) | B.Sc in Hotel Management | All India | Open | 6172 | 8339 |
| SIHM Sholapur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 3413 | 7879 |
| SIHM Dimapur, Nagaland (Running under PPP Mode) (State Government IHM) | B.Sc in Hotel Management | All India | Open | 4064 | 4064 |
| Subhash Bose Institute of Hotel Management Jagannathpur, Kolkata (Private IHM) (Private IHM) | B.Sc in Hotel Management | All India | Open | 4281 | 7250 |
| MIHM Sindhudurg (Private IHM) | B.Sc in Hotel Management | All India | Open | 1113 | 7508 |
| Army IHM, Bangalore (Private IHM) | B.Sc in Hotel Management | All India | Open | 1450 | 6817 |
| Institute | Program | Quota | Category | Opening Rank | Closing Rank |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 2061 | 8207 |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 6478 | 8052 |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 317 | 1977 |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 2150 | 2150 |
| IHM Bengaluru (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 4044 | 7442 |
| IHM Bhopal (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 2301 | 7971 |
| IHM Bhubaneswar (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 4874 | 8111 |
| AIHM Chandigarh (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 389 | 8472 |
| IHM Chennai (Chennai Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 6311 | 8378 |
| IHM Chennai (Chennai Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 197 | 6276 |
| IHM Chennai (Chennai Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 8406 | 8406 |
| IHM Chennai (Chennai Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 7650 | 8271 |
| IHM Gandhi Nagar (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 1404 | 7923 |
| IHM Goa (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 877 | 8364 |
| IHM Gurdaspur (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 3340 | 3367 |
| IHM Guwahati (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 2358 | 8169 |
| IHM Gwalior (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 5478 | 7742 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 5970 | 8263 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 5988 | 6505 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 211 | 5814 |
| IHM Hyderabad (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 6710 | 7448 |
| IHM Hajipur (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 1921 | 6638 |
| IHM Jaipur (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 2611 | 8197 |
| IHM Shimla (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 1775 | 8240 |
| IHM Kolkata (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 4670 | 6779 |
| IHM Kolkata (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 5240 | 5851 |
| IHM Kolkata (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 175 | 4382 |
| IHM Kolkata (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 4923 | 6280 |
| IHM Lucknow (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 467 | 8416 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 1412 | 6047 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 1768 | 8131 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 165 | 1118 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 8467 | 8467 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 1822 | 7224 |
| IHM Mumbai (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 3577 | 3577 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | OBC | 1630 | 2897 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | OBC PwD | 5950 | 5950 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 423 | 2206 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 19 | 370 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 1322 | 1322 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | SC | 1844 | 3443 |
| IHM Delhi, Pusa (Central Government IHM) | B.Sc in Hotel Management | All India | ST | 1595 | 5892 |
| IHM Shillong (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 1919 | 6384 |
| IHM Srinagar (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 3440 | 8142 |
| IHM Thiruvanathapuram (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 935 | 8393 |
| IHM Ashok Delhi (Central Government (PSU) IHM) | B.Sc in Hotel Management | All India | Open | 698 | 7769 |
| CIHM-Chandigarh (State Government IHM) | B.Sc in Hotel Management | All India | Open | 5833 | 8414 |
| SIHM-Dehradun (State Government IHM) | B.Sc in Hotel Management | All India | Open | 3947 | 8388 |
| SIHM- Faridabad (State Government IHM) | B.Sc in Hotel Management | All India | Open | 6208 | 7682 |
| SIHM- Hamirpur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 4973 | 4973 |
| SIHM-Jodhpur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 7690 | 8400 |
| SIHM-Kurukshetra (State Government IHM) | B.Sc in Hotel Management | All India | Open | 6449 | 6449 |
| SIHM-Kozhikode (State Government IHM) | B.Sc in Hotel Management | All India | Open | 2340 | 7082 |
| DIHM-Lajpat Nagar (State Government IHM) | B.Sc in Hotel Management | All India | Open | 599 | 6318 |
| SIHM-Rohtak (State Government IHM) | B.Sc in Hotel Management | All India | Open | 5287 | 7512 |
| SIHM-Tiruchirapalli (State Government IHM) | B.Sc in Hotel Management | All India | Open | 7024 | 8503 |
| SIHM-Indore (State Government IHM) | B.Sc in Hotel Management | All India | Open | 6501 | 6713 |
| SIHM- Durgapur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 7731 | 7731 |
| IHM- Ranchi (State Government IHM) | B.Sc in Hotel Management | All India | Open | 2692 | 8473 |
| SIHM- Udaipur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 664 | 664 |
| Institute of Hotel Management Shrishakti (Private IHM) - Hyderabad (Private IHM) | B.Sc in Hotel Management | All India | Open | 6277 | 6581 |
| Oriental School of Hotel Management (Private IHM) - Wayanad (Private IHM) | B.Sc in Hotel Management | All India | Open | 2092 | 6578 |
| SRM Institute of Hotel Management (Private IHM) - Kancheepuram (Private IHM) | B.Sc in Hotel Management | All India | Open | 161 | 161 |
| The Lalit Suri Hosp. School (Private IHM) - Faridabad (Private IHM) | B.Sc in Hotel Management | All India | Open | 6427 | 6427 |
| Guru Nanak Institute of Hotel Management - Kolkata (Private IHM) | B.Sc in Hotel Management | All India | Open | 5145 | 6680 |
| Jodhpur Institute of Hotel Management JIET Universe - Jodhpur (Private IHM) | B.Sc in Hotel Management | All India | Open | 4093 | 4093 |
| RIG Institute of Hospitality and Mngt - Greater Noida (Private IHM) | B.Sc in Hotel Management | All India | Open | 5461 | 5461 |
| IHM Chennai (Tirupati Campus) (Central Government IHM) | B.Sc in Hotel Management | All India | Open | 404 | 7547 |
| SIHM Raipur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 3331 | 3331 |
| St. Francis IHM ( Private IHM) (Private IHM) | B.Sc in Hotel Management | All India | Open | 3462 | 4100 |
| SIHM Sholapur (State Government IHM) | B.Sc in Hotel Management | All India | Open | 5433 | 5433 |
| MIHM Sindhudurg (Private IHM) | B.Sc in Hotel Management | All India | Open | 1113 | 1113 |
| Army IHM, Bangalore (Private IHM) | B.Sc in Hotel Management | All India | Open | 1836 | 3476 |
Few Seats Left! Admission Deadline: 31st Jul'26 | BHM / M.Sc.( Hotel Management) Admissions Open | 100% Placement with Highest package 32 LPA
Merit Scholarships | NAAC A+ Accredited | Top Recruiters: Nvidia, CISCO, Genpact, Amazon & many more
Students can get access to the NCHMCT JEE previous year cut-off PDF below.
Year | NCHM JEE Cutoff PDF |
| 2025 | NCHM JEE 2025 Cutoff for B.Sc NCHM JEE 2025 Cutoff for M.Sc |
| 2024 | NCHM JEE 2024 cutoff |
2023 | |
2022 | |
2021 | NCHMCT JEE Cutoff 2021 Round 1 |
2020 | |
2019 |
Read More:
Frequently Asked Questions (FAQs)
The cutoff of NCHMCT JEE 2027 will be released at the time of seat allotment.
The cut-off of NCHMCT JEE is determined based on various factors such as total applicants, difficulty level of the exam, total number of available seats, and college preferences given by candidates.
Aspirants are offered admission at 80 participating colleges which include central govt IHMs, state govt. IHMs and private colleges.
On Question asked by student community
Hi Srija
Yes, we have the previous year's question papers for you to practice for the NCHMCT JEE exam . Click on the link below to access and download the question papers.
Hi Ritesh
Here is the article for your reference
https://hospitality.careers360.com/articles/best-books-for-nchmct-jee-preparation
Hello,
The
NCHM JEE 2026 registration
is expected to
start in the second week of December 2025
.
The application form will be available online.
The last date to apply will likely be
February or March 2026
.
The exact dates will be announced in the official notification.
Hope it
Hello John,
With an AIR of 586 in NCHM-JEE, you have a reasonable chance of getting into IHM Pusa, especially if the past cutoffs were around 200-400. Your rank is competitive, and while IHM Pusa is one of the top institutes, there might still be a possibility of admission depending
Dear
According to the information in the NCHM-JEE Exam , you are not required to attempt all questions . The exam consists of 200 questions , and you can attempt as many questions as you like within the given time limit of 3 hours . There is no limit on
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Start your Hospitality career with a work-integrated degree.
100% Placement Assistance | Avail Merit Scholarships
Courses offered-B.Sc in Hospitality & Hotel Administration, B.Sc in Culinary Arts, B.Sc. Culinary Arts (Dual Degree) with HTMi, Switzerland
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
NAAC A+ Grade | Affiliated to I.K Gujral Punjab Technical University, Jalandhar